shareholding pattern
SPICEJET LIMITED
STATEMENT SHOWING SHAREHOLDING
STATEMENT SHOWING SHAREHOLDING
Scrip Code: 500285
Quarter Ended: 31.12.2008
| CAT CODE | DESCRIPTION | NO. OF SHAREHOLDERS | TOTAL SHARES | DEMAT SHARES |
PERCENTAGE
(A+B)
(A+B+C) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (A) | PROMOTER AND PROMOTER GROUP | ||||||||||||
| (1) | INDIAN | ||||||||||||
| (a) | Individual / HUF | - | - | - | - | - | |||||||
| (b) | Central Government/State Government(s) | - | - | - | - | - | |||||||
| (c) | Bodies Corporate | - | - | - | - | - | |||||||
| (d) | Financial Institutions / Banks | - | - | - | - | - | |||||||
| (e) | Others | - | - | - | - | - | |||||||
| Sub-total A(1): | - | - | - | - | - | ||||||||
| (2) | FOREIGN | ||||||||||||
| (a) | Individuals(NRIs/Foreign Individuals) | ||||||||||||
| (b) | Bodies Corporate (erstwhile NRI OCB) | 1 | 31,077,500 | 31,077,500 | 12.89% | 12.89% | |||||||
| (c) | Others | - | - | - | - | - | |||||||
| Sub-total A(2): | 1 | 31,077,500 | 31,077,500 | 12.89% | 12.89% | ||||||||
| Total A=A(1)+A(2): |
1 | 31,077,500 | 31,077,500 | 12.89% | 12.89% | ||||||||
| (B) | PUBLIC SHAREHOLDING | ||||||||||||
| (1) | INSTITUTIONS | ||||||||||||
| (a) | Mutual Funds / UTI | 13 | 19,629,591 | 19,592,591 | 8.14% | 8.14% | |||||||
| (b) | Financial Institutions / Banks | 2 | 300 | 300 | 0.00% | 0.00% | |||||||
| (c) | Central Government/State Government(s) | - | - | - | - | - | |||||||
| (d) | Venture Capital Funds | - | - | - | - | - | |||||||
| (e) | Insurance Companies | - | - | - | - | - | |||||||
| (f) | Foreign Institutional Investors | 20 | 23,090,010 | 22,979,110 | 9.58% | 9.58% | |||||||
| (g) | Foreign Venture Capital Investors | - | - | - | - | - | |||||||
| (h) | Others | ||||||||||||
| Sub-total B(1): | 35 | 42,719,901 | 42,572,001 | 17.72% | 17.72% | ||||||||
| (2) | NON-INSTITUTIONS | ||||||||||||
| (a) | Bodies Corporate | 1,283 | 52,144,721 | 40,340,749 | 21.64% | 21.64% | |||||||
| (b) | Individuals | ||||||||||||
| (i) Individuals holding nominal share capital upto Rs.1 lakh | 81,531 | 32,679,117 | 29,985,026 | 13.56% | 13.56% | ||||||||
| (ii) Individuals holding nominal share capital in excess of Rs.1 lakh | 307 | 17,188,440 | 17,076,540 | 7.13% | 7.13% | ||||||||
| (c) | Others | ||||||||||||
| -Director | 1 | 10,000,000 | 10,000,000 | 4.15% | 4.15% | ||||||||
| -Trusts | 5 | 2,500 | 2,500 | 0.00% | 0.00% | ||||||||
| -Clearing Members | 183 | 713,267 | 713,267 | 0.30% | 0.30% | ||||||||
| -Overseas Corporate Bodies | 1 | 3,169,500 | 3,169,500 | 1.32% | 1.32% | ||||||||
| -Non Resident Indians | 1,378 | 18,659,378 | 18,127,678 | 7.74% | 7.74% | ||||||||
| -Foreign Bodies | 1 | 368,960 | 368,960 | 0.15% | 0.15% | ||||||||
| -Foreign Companies | 1 | 32,296,876 | 32,296,876 | 13.40% | 13.40% | ||||||||
| Sub-total B(2) : | 84,691 | 167,222,759 | 152,081,096 | 69.38% | 69.38% | ||||||||
| Total B=B(1)+B(2): | 84,726 | 209,942,660 | 194,653,097 | 87.11% | 87.11% | ||||||||
| Total (A+B) : | 84,727 | 241,020,160 | 225,730,597 | 100.00% | 100.00% | ||||||||
| (C) | Shares held by Custodians,against which Depository Receipts have been issued | - | - | - | - | - | |||||||
| GRAND TOTAL (A+B+C) : | 84,727 | 241,020,160 | 225,730,597 | 100.00% | |||||||||

